Harithakarma sena
Pallippuram Grama Panchayat
Haritha karma Sena Details
| Sl No | Name | Working Ward | Mobile No |
|---|---|---|---|
| 1 | RANI RATHEESH | 23 | 9544825743 |
| 2 | SUSHAMA V V | 23 | 8714579315 |
| 3 | SEENA GOPALAKRISHNAN | 2 | 9961062739 |
| 4 | PATMAKSHI | 3 | 9539152868 |
| 5 | SRUTHI | 3 | 8129984591 |
| 6 | PRESY | 5 | 8848967542 |
| 7 | SASIKALA T K | 5 | 9656353508 |
| 8 | DHANYA E B | 1 | 6282204203 |
| 9 | KAVITHA PB | 1 | 9947137525 |
| 10 | ASHA SANTHOSH | 6 | 8921826595 |
| 11 | PRINCY RAJEEV | 6 | 9526998118 |
| 12 | NEETHU | 12 | 7736828788 |
| 13 | THUSHARA P J | 7 | 8086040807 |
| 14 | TINTU M R | 7 | 9142759459 |
| 15 | SINI RAJEEV | 8 | 9526437130 |
| 16 | SATHI SASI | 8 | 7560988762 |
| 17 | ANITHA | 9 | 9947922608 |
| 18 | USHA P K | 9 | 8714483802 |
| 19 | LATHA VENUGOPAL | 10 | 8138802881 |
| 20 | MANJU SIVAN | 10 | 9744423616 |
| 21 | RAJI MT | 11 | 9961375043 |
| 22 | SARITHA M N | 11 | 9746368252 |
| 23 | SOBHA RAVI | 13 | 8089477730 |
| 24 | BINDU PRADEEP | 14 | 6282062882 |
| 25 | REMYA PR | 12 | 9207056168 |
| 26 | RATHI SUDHEER | 15 | 9747041472 |
| 27 | SHEMINA ANILKUMAR | 15 | 8606221757 |
| 28 | REKHA SAYLESH | 17 | 9633498839 |
| 29 | MUMTHAZ NAZEER | 13 | 9744287300 |
| 30 | AMMINI UNNI | 14 | 8086909490 |
| 31 | RADHA MANOHARAN | 16 | 7902765978 |
| 32 | SHANTHI RAJAN | 16 | 9744723099 |
| 33 | SINDHU A N | 17 | 9061121504 |
| 34 | AMBIKA | 18 | 9567582099 |
| 35 | JAISY | 18 | 9947625902 |
| 36 | MAYA SHAJI | 19 | 9847622246 |
| 37 | BABITHA K S | 19 | 9526601977 |
| 38 | SHEENA SUJITH | 20 | 9847644338 |
| 39 | SMITHA AJAYAN | 20 | 9747316579 |
| 40 | CICILI JANCY | 21 | 7561020191 |
| 41 | SANTHA | 3 | 8891040620 |
| 42 | SANDHYA SAMBASIVAN | 22 | 7736619778 |
| 43 | BHAIMI PUSHKARAN | 4 | 9656424722 |
| 44 | MINI UNNIKRISHNAN | 4 | 9567531547 |
| 45 | AISHA ALBY | 2 | 9946903558 |
| 46 | MARY PINTU | 21 | 8921096727 |
.